D. London
WR · 2022–2025 · 49 appearances · 408.1 total pts · 8.3 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2025 | ATL | 17 | 152.1 | 8.9 | |
| 2023 | ATL | 15 | 128.4 | 8.6 | |
| 2022 | ATL | 17 | 127.6 | 7.5 |
Week-by-Week History
2025 — ATL — 17 weeks, 152.1 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Throwing Jaxson Tongue Darts | WR | ATL | TB | 9.5 | |
| 2 | Throwing Jaxson Tongue Darts | WR | ATL | @MIN | 4.4 | |
| 3 | Throwing Jaxson Tongue Darts | WR | ATL | @CAR | 8.0 | |
| 4 | Throwing Jaxson Tongue Darts | WR | ATL | WAS | 21.0 | |
| 5 | Throwing Jaxson Tongue Darts | BN | ATL | Bye | 0.0 | |
| 6 | Throwing Jaxson Tongue Darts | R/W/T | ATL | BUF | 26.8 | |
| 7 | Throwing Jaxson Tongue Darts | WR | ATL | @SF | 6.2 | |
| 8 | Throwing Jaxson Tongue Darts | BN | ATL | MIA | 0.0 | |
| 9 | Throwing Jaxson Tongue Darts | WR | ATL | @NE | 34.3 | |
| 10 | Throwing Jaxson Tongue Darts | WR | ATL | @IND | 21.4 | |
| 11 | Throwing Jaxson Tongue Darts | WR | ATL | CAR | 15.4 | |
| 12 | Throwing Jaxson Tongue Darts | BN | ATL | @NO | 0.0 | |
| 13 | Throwing Jaxson Tongue Darts | BN | ATL | @NYJ | 0.0 | |
| 14 | Throwing Jaxson Tongue Darts | BN | ATL | SEA | 0.0 | |
| 15 | Throwing Jaxson Tongue Darts | BN | ATL | @TB | 0.0 | |
| 16 | Throwing Jaxson Tongue Darts | WR | ATL | @ARI | 4.2 | |
| 17 | Throwing Jaxson Tongue Darts | WR | ATL | LAR | 0.9 |
2023 — ATL — 15 weeks, 128.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | I wanna Burrow in your Butt | R/W/T | ATL | CAR | 0.0 | |
| 2 | I wanna Burrow in your Butt | BN | ATL | GB | 15.7 | |
| 3 | I wanna Burrow in your Butt | R/W/T | ATL | @DET | 4.1 | |
| 4 | I wanna Burrow in your Butt | BN | ATL | @JAX | 10.3 | |
| 5 | I wanna Burrow in your Butt | BN | ATL | HOU | 11.7 | |
| 6 | I wanna Burrow in your Butt | BN | ATL | WAS | 17.0 | |
| 7 | I wanna Burrow in your Butt | BN | ATL | @TB | 8.4 | |
| 8 | I wanna Burrow in your Butt | BN | ATL | @TEN | 8.0 | |
| 9 | I wanna Burrow in your Butt | BN | ATL | MIN | 0.0 | |
| 10 | I wanna Burrow in your Butt | R/W/T | ATL | @ARI | 5.1 | |
| 12 | Travis Etienne That Ass | R/W/T | ATL | NO | 11.6 | |
| 13 | Travis Etienne That Ass | R/W/T | ATL | @NYJ | 1.3 | |
| 14 | Travis Etienne That Ass | R/W/T | ATL | TB | 24.2 | |
| 15 | Travis Etienne That Ass | WR | ATL | @CAR | 3.4 | |
| 17 | Travis Etienne That Ass | WR | ATL | @CHI | 7.6 |
2022 — ATL — 17 weeks, 127.6 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Drake London Bridge Is Down | BN | ATL | NO | 9.9 | |
| 2 | Drake London Bridge Is Down | BN | ATL | @LAR | 20.6 | |
| 3 | Drake London Bridge Is Down | WR | ATL | @SEA | 12.9 | |
| 4 | Drake London Bridge Is Down | R/W/T | ATL | CLE | 2.7 | |
| 5 | Drake London Bridge Is Down | WR | ATL | @TB | 5.5 | |
| 6 | Drake London Bridge Is Down | WR | ATL | SF | 5.5 | |
| 7 | Drake London Bridge Is Down | WR | ATL | @CIN | 1.4 | |
| 8 | Drake London Bridge Is Down | BN | ATL | CAR | 5.1 | |
| 9 | Drake London Bridge Is Down | WR | ATL | LAC | 1.8 | |
| 10 | Drake London Bridge Is Down | WR | ATL | @CAR | 12.3 | |
| 11 | Drake London Bridge Is Down | BN | ATL | CHI | 6.7 | |
| 12 | Drake London Bridge Is Down | BN | ATL | @WAS | 3.9 | |
| 13 | Drake London Bridge Is Down | BN | ATL | PIT | 12.5 | |
| 14 | Drake London Bridge Is Down | BN | ATL | Bye | 0.0 | |
| 15 | Drake London Bridge Is Down | WR | ATL | @NO | 8.5 | |
| 16 | Drake London Bridge Is Down | WR | ATL | @BAL | 11.1 | |
| 17 | Drake London Bridge Is Down | WR | ATL | ARI | 7.2 |